UNV 17.5" Touch Screen Monitor
- 17.3"Capacitive Touch Screen Monitor
- VGA and HDMI Input
- 1920x1080 Resolution
SPECIFICATIONS
| System Design | |
| Output(Android AIO) | Inside HDMI output |
| Input (touch monitor) | VGA、HDMI input |
| Touch function | Original projected touchscreen,10 fingers touch; |
| Display | PC FHD HDMI support 1080P |
| Video decoding | 1080P Full HD MPEG、H.264 etc |
| Structure design | Aluminum alloy frame, metal sheet back cover,round corner, embedded easily |
| System | Display/AIO PC combined touch function, power switch |
| LED Panel Parameters | |
| Panel type | LED panel(a-Si TFT-LCD WLED backlight)A type |
| Size | 17.3 inch (16:9) |
| Display area | 283.2(W)*216.2(H)mm |
| Max. resolution | 1920*1080P |
| Brightness | ≥250cd/m2 |
| Aspect ratio | ≥ 800:1 |
| Response time | 10/15(Typ.)(Tr/Td) |
| Refresh frequency | 60Hz |
| No. Of colors | 16.7M , 52% (CIE1931) EDP ports 30 Pins |
| Angle of viewing | Full viewing 89/89/89/89 (Typ.)(CR≥10)(L/R/U/D) |
| Lifetime | Min:15000H; Max:30000H |
| Datasheets | |
|---|---|
| UNV 17.5" Touch Screen Monitor - Datasheet |
Brand: Uniview |
Code: TD173-A01
MPN:
APN: 9319499071608 |
Supplier Code:
Brand: Uniview |
Code: TD173-A01
MPN:
APN: 9319499071608 |
Supplier Code:
At a glance
- 17.3"Capacitive Touch Screen Monitor
- VGA and HDMI Input
- 1920x1080 Resolution

