Dahua IP 5MP IP67 IR 2.7-13.5mm Lite AI Turret Camera **
- 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs max. 5MP (2592 × 1944)@20 fps
- H.265 codec, high compression rate, low bit rate
- Built-in IR LED, max. IR distance: 40 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, net work disconnection, IP conflict, illegal access, voltage detection
- Supports max. 256 G Micro SD card, built-in Mic
- 12V DC/POE power support
- IP67 protection
- SMD

| Camera | |
| Image Sensor | 1/2.7” 5Megapixel progressive CMOS |
| Effective Pixels | 2592 (H) ×1944 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.005 [email protected] |
| IR Distance | 40 m (131.2 ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs Number | 2 (IR LEDs) |
| Pan/Tilt/Rotation Range | Horizontal: 0°–360°; vertical: 0°–78°; rotation: 0°–360° |
| Lens | |
| Lens Type | Motorized vari-focal |
| Mount Type | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | Horizontal: 99°–26° Vertical: 72° –20° Diagonal: 133° –33° |
| Iris Type | Fixed aperture |
| Close Focus Distance | 0.8 m (2.6 ft) |
| DORI Distance | Detect: 64.0 m ~ 222.0 m Observe: 25.6 m ~ 88.8 m Recognize: 12.8 m ~ 44.4 m Identify: 6.4 m ~ 22.2 m |
| Professional, Intelligent | |
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
| Smart Codec | Yes |
| Video Frame Rate | Main stream (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) |
| Stream Capability | 3 streams |
| Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest(RoI) | Yes (4 areas) |
| Smart IR | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G726; AAC |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP; RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
| Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec |
| Scene Self-adaptation | Yes |
| User/Host | 20 (Total bandwidth: 64 M) |
| Edge Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Cloud; NAS |
| Browser | IE: IE8, IE9, IE11 Chrome Firefox |
| Management Software | Smart PSS, DSS, DMSS |
| Mobile Phone | IOS; Android |
| Certification | |
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Power | |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | <8.0W |
| Environment | |
| Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than≤95% |
| Strorage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Ingress Protection | IP67 |
| Structure | |
| Casing | Metal |
| Dimensions | 108.3 mm × Φ122 mm (4.3" × Φ4.8") |
| Net Weight | 685g (1.5 lb) |
| Gross Weight | 828 g (1.8 lb) |
| Datasheets | |
|---|---|
| Dahua IP 5MP IP67 IR 2.7-13.5mm Lite AI Turret Camera ** - Datasheet | Product Manuals |
| Dahua IP 5MP IP67 IR 2.7-13.5mm Lite AI Turret Camera ** - Product Manual |
Brand: Dahua |
Code: IPCHDW3541TZAS
APN: 6939554978036 |
Supplier Code: 1.0.01.04.31536
Supplier Description: DH-IPC-HDW3541TP-ZAS
Brand: Dahua |
Code: IPCHDW3541TZAS
APN: 6939554978036 |
Supplier Code: 1.0.01.04.31536
Supplier Description: DH-IPC-HDW3541TP-ZAS
At a glance
- 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs max. 5MP (2592 × 1944)@20 fps
- H.265 codec, high compression rate, low bit rate
- Built-in IR LED, max. IR distance: 40 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, net work disconnection, IP conflict, illegal access, voltage detection
- Supports max. 256 G Micro SD card, built-in Mic
- 12V DC/POE power support
- IP67 protection
- SMD


