Dahua IP 6MP 1.7mm IP67 Panoramic Fisheye Camera**
- 1/1.8” 6Megapixel progressive scan STARVIS™ CMOS
- H.265/H.264 triple-stream encoding
- Max 25/30fps@6M(3072x2048)
- Multiple dewarped Mode
- Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Smart detection
- Intelligent Function
- Max. IR LEDs length 10m
- Micro SD memory, IP67, IK10, PoE
Camera | |
Image Sensor | 1/1.8” 6Megapixel progressive scan CMOS |
Effective Pixels | 3072(H)x2048(V) |
RAM/ROM | 1024MB/128MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.002Lux/F2.0( Color,1/3s,30IRE) 0.02Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 10m(33ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 3 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 1.7mm |
Max. Aperture | F2.0 |
Angle of View | H: 180˚, V:180˚ |
Optical Zoom | N/A |
Focus Control | Fixed |
Close Focus Distance | N/A |
DORI Distance | Detect: 28m Observe: 11m Recognize: 6m Identify 3m |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | N/A |
Intelligence | |
IVS | Tripwire, Intrusion |
Advanced Intelligent Functions | Heat Map |
Video | |
Compression | H.265/H.264 |
Streaming Capability | 3 Streams |
Resolution | 6M(3072×2048)/ 4M(2048x2048)/ 3M(2048x1536)/ UXGA(1600x1200)/ 1.3M(1280x960)/ D1(704×576/704×480)/ CIF(352×288/352×240) |
Frame Rate | Main Stream: 6M(1~25/30fps) Sub Stream: D1(1 ~ 25/30fps) Third Stream: 1.3M(1 ~ 25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265: 3Kbps~ 9984Kbps H.264: 8Kbps~ 16384Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization(EIS) | N/A |
Smart IR | Support |
Defog | Support |
Digital Zoom | 16x |
Flip | N/A |
Mirror | N/A |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | G.711a/G.711Mu/AAC/ G.726 |
Network | |
Ethernet | RJ-45 (100/1000Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users/20 Users |
Edge Storage | NAS Local PC for instant recording Micro SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | 1/1 channel In/Out, 1 Built-in Mic |
RS485 | N/A |
Alarm | 2 channel In: 5mA 5VDC 2 channel Out: 1A 30VDC / 0.5A 50VAC |
Electrical | |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <12W |
Environmental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | Φ149.8mm×50.7mm(Φ5.9”×2”) |
Net Weight | 0.58kg(1.28lb) |
Gross Weight | 1.0kg(2.2lb) |
Datasheets | |
---|---|
Dahua IP 6MP 1.7mm IP67 Panoramic Fisheye Camera** - Datasheet | Product Manuals |
Dahua IP 6MP 1.7mm IP67 Panoramic Fisheye Camera** - Product Manual |
Brand: Dahua |
Code: IPCEBW8630
APN: CRK9901056 |
Supplier Code: IPCEBW8630
Brand: Dahua |
Code: IPCEBW8630
APN: CRK9901056 |
Supplier Code: IPCEBW8630
At a glance
- 1/1.8” 6Megapixel progressive scan STARVIS™ CMOS
- H.265/H.264 triple-stream encoding
- Max 25/30fps@6M(3072x2048)
- Multiple dewarped Mode
- Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Smart detection
- Intelligent Function
- Max. IR LEDs length 10m
- Micro SD memory, IP67, IK10, PoE