UNV 5MP 5x Zoom Starlight PoE Indoor Mini PTZ ** Replaced by IPC6215SRX5PAEWV
- 5MP MiniPTZ
- Starlight Illumination (Min. Illumination 0.005 Lux)
- 120dB TrueWDR
- Up to 30m SmartIR
SPECIFICATIONS
| Camera | |
| Sensor | 1/2.8" progressive scan, 5.0 megapixel, CMOS |
| Lens | 2.7~13.5mm,AF automatic focusing and motorized zoom lens\ |
| DORI Distance | Lens: 2.7mm Detect(m): 40.5 Observe(m): 16.2 Recognize(m): 8.1 Identify(m): 4.1 Lens: 13.5mm Detect(m): 202.5 Observe(m): 81.0 Recognize(m): 40.5 Identify(m): 20.3 |
| Angle of View (H) | 105.3°~ 25.4° |
| Angle of View (V) | 69.5° ~18.4° |
| Angle of View (O) | 136.9°~30.0° |
| Adjustment angle | Pan: 0°~350° Tilt: 0°~90° Rotate: 0°~350° |
| Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s |
| Minimum Illumination | Colour: 0.005 lux (F1.2,AGC ON) 0 lux with IR |
| Iris | F1.2 |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >55 dB |
| IR Range | UP to 30m (98ft) |
| Defog | Digital Defog |
| WDR | 120dB |
| Video | |
| Video Compression | Ultra 265,H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream:5M (2592*1944):Max. 30 fps; Sub Stream: 1080P (1920×1080):Max. 30 fps; Third Stream: D1 (720×576): Max. 30 fps |
| HLC | Supported |
| BLC | Supported |
| EIS | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Smart | |
| Behavior Detection | Intrusion, cross line, motion detection, Auto tracking |
| Intrusion | Enter and loiter in a pre-defined virtual region |
| Cross line | Cross a pre-defined virtual line |
| Motion detection | Moving within a pre-defined virtual region |
| Auto tracking | Tracking the specified target |
| Recognition | Face detection、Audio detection |
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving |
| Statistical Analysis | People counting |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Heat map | Supported |
| Audio | |
| Audio Compression | G.711 |
| Suppression | Suppression |
| Sampling Rate | 8 KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL |
| Compatible Integration | ONVIF(Profile S, Profile G), API |
| Pan & Tilt | |
| Pan Range | 350° |
| Pan Speed | 0.1°/s ~ 60°/s Preset speed: 60°/s |
| Tilt Range | 0° ~ 90° (auto reverse) |
| Tilt Speed | 0.1° ~ 50°/s Preset speed: 50°/s |
| Number of Presets | 256 |
| Patrol | Preset patrol, route patrol, recorded patrol |
| Home Position | Supported |
| Interface | |
| Alarm I/O | 1/1 |
| Serial Port | 1 RS485 |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Built-in Mic | Supported |
| Built-in Speaker | Supported |
| WIFI | Supported |
| General | |
| Power | DC 12V±25%, PoE (IEEE802.3 af) Power consumption: Max 12W |
| Dimensions (Ø x H) | Φ129mm×143mm(Φ5.07” x5.63”) |
| Weight | 3kg(6.6lb) |
| Working Environment | –10°C ~ +50°C (14°F ~ 122°F), Humidity:10%~90% RH(non-condensing) |
| Reset Button | Supported |

| Product Manuals | |
|---|---|
| UNV 5MP 5x Zoom Starlight PoE Indoor Mini PTZ ** Replaced by IPC6215SRX5PAEWV - Product Manual | Specifications |
| UNV 5MP 5x Zoom Starlight PoE Indoor Mini PTZ ** Replaced by IPC6215SRX5PAEWV - Specifications |
Brand: Uniview |
Code: IPC6415SR-X5UPW
MPN:
APN: 6937096314237 |
Supplier Code:
Brand: Uniview |
Code: IPC6415SR-X5UPW
MPN:
APN: 6937096314237 |
Supplier Code:
At a glance
- 5MP MiniPTZ
- Starlight Illumination (Min. Illumination 0.005 Lux)
- 120dB TrueWDR
- Up to 30m SmartIR


