UNV IP66 IR 2MP 6mm Dome Camera with Metal Base
Camera | IPC3612ER3-PF28 | IPC3612ER3-PF36 | IPC3612ER3-PF60 | |
Sensor | 1/2.8", 2 megapixel, progressive scan, CMOS | |||
Lens | [email protected] | [email protected] | [email protected] | |
Angle of view(H) | 105.2° | 79.7° | 51.6° | |
Shutter | Auto/Manual, 1/6~1/100000 s | |||
Min. Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR |
|||
IR | 30m (98ft) IR range | |||
Day/Night | IR-cut filter with auto switch (ICR) | |||
AWB(Auto white balance) | Auto/manual | |||
Gain Control | Auto/manual | |||
WDR | Digital | |||
Noise Reduction | 2D/3D | |||
Video | ||||
Max. Resolution | 1920×1080 | |||
Video Compression | H.264/MJPEG | |||
Frame Rate | 1080P (1920×1080): Max. 30 fps; 720P (1280×720): Max. 30 fps; D1 (720×576): Max. 25 fps | |||
Video Streaming | Triple | |||
9:16 Corridor Mode | Supported | |||
OSD | Up to 8 OSDs | |||
Motion Detection | Up to 2 areas | |||
Privacy Mask | Up to 4 areas | |||
Network | ||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP | |||
Compatible Integration | ONVIF | |||
Interface | ||||
Network | 10M/100M Base-TX Ethernet | |||
General | ||||
Power | 12 V DC, or PoE (IEEE802.3 af) | |||
Power consumption: 3.5W (5.5W with IR on) | ||||
Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | |||
Weight | 0.33 kg (0.73 lb | |||
Operating Conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | |||
Ingress Protection | IP66 |
Datasheets | |
---|---|
UNV IP66 IR 2MP 6mm Dome Camera with Metal Base - Datasheet | Specifications |
UNV IP66 IR 2MP 6mm Dome Camera with Metal Base - Specifications |
Brand: Uniview |
Code: IPC3612ER3PF60M
APN: 9319499006136 |
Supplier Code: IPC3612ER3PF60M
Brand: Uniview |
Code: IPC3612ER3PF60M
APN: 9319499006136 |
Supplier Code: IPC3612ER3PF60M