UNV 8MP IR 2.8mm Mini Bullet Camera **
- 1/2.8’’, Powered by lighthunter
- SmartIR, up to 50m (164 ft) IR distance
- Ultra 265, H.265, H.264, MJPEG
- 3840*2160@20fps in the main stream
- ONVIF Conformance
- Micro SD, up to 256 GB
- IP67 ingress protection
OPTICS
- 1/2.8’’, Powered by lighthunter
- SmartIR, up to 50m (164 ft) IR distance
- Up to 120 dB Optical WDR (Wide Dynamic Range)
SMART
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
COMPRESSION
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- 3840*2160@20fps in the main stream
- ROI (Region of Interest)
NETWORK
- ONVIF Conformance
STRUCTURE
- Built-in MIC
- DC12V or PoE power supply
- Wide voltage range of ±25% in DC
- Micro SD, up to 256 GB
- IP67 ingress protection
Camera | ||||||||
Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | |||||||
Lens | [email protected] | |||||||
Iris | Fixed aperture | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 86.9 | 34.8 | 17.4 | 8.7 | ||||
Angle of view(H) | 96.6° | |||||||
Angle of View (V) | 50.8° | |||||||
Angle of View (O) | 125.6° | |||||||
Adjustmentangle | Pan: 0°~360° | Tilt: 0°~90° | Rotate:0°~360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.003 Lux (F1.6, AGC ON) | |||||||
0 Lux with IR | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >55dB | |||||||
IR Range | Up to 50m (164 ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265,H.265, H.264,MJPEG | |||||||
Frame Rate | Main Stream: 8MP(3840*2160),Max 20fps; 6MP(3072*2048),Max 30fps; 5MP(3072*1728),Max 30fps; 2MP (1920*1080), Max 30fps; | |||||||
Sub Stream: 2MP (1920*1080), Max 30fps; | ||||||||
Third Stream: D1 (720*576), Max 30fps | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas(8 blacks/4 mosaics+4 blacks) | |||||||
ROI | Supported | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Smart | ||||||||
Smart intrusion Prevention | Support false alarm filtering,Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection ; Motion detection ; | |||||||
Recognition | Audio detection | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8 KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network Storage | ANR,NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | |||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | |||||||
Client | EZStation, EZView ,EZLive | |||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Interface | ||||||||
Built-in Mic | Supported | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications |
CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 5.9 W | ||||||||
Support overcurrent protection and input short circuit protection | ||||||||
Dimensions (Ø x H) | Φ155.9x63.1x62.7mm(Φ6.1’’x2.5’’x2.5’’) | |||||||
Weight | 0.4kg(0.88lb) | |||||||
Material | Metal | |||||||
Working Environment | --40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 2KV | |||||||
Ingress Protection | IP67 |
Datasheets | |
---|---|
UNV 8MP IR 2.8mm Mini Bullet Camera ** - Datasheet |
Brand: Uniview |
Code: IPC2128SSADF28KM
MPN:
APN: 6937096302470 |
Supplier Code:
Brand: Uniview |
Code: IPC2128SSADF28KM
MPN:
APN: 6937096302470 |
Supplier Code:
At a glance
- 1/2.8’’, Powered by lighthunter
- SmartIR, up to 50m (164 ft) IR distance
- Ultra 265, H.265, H.264, MJPEG
- 3840*2160@20fps in the main stream
- ONVIF Conformance
- Micro SD, up to 256 GB
- IP67 ingress protection