Dahua HDCVI 5MP IP67 IR 2.7-13.5mm Turret Camera Dual Voltage
- Starlight, 120dB true WDR, 3DNR
- Max. 20fps@5MP
- HD/SD output switchable
- Audio in interface, built-in mic
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Max. IR length 50m, Smart IR
- IP67, DC12V±30%
Camera | ||
Image Sensor | 1/2.8" CMOS | |
Effective Pixels | 2592(H)×1944(V), 5MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/4s~1/100,000s | |
Minimum Illumination | 0.005Lux/F1.3, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 60m (197feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Motorized lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 2.7-13.5mm | |
Max Aperture | F1.3 | |
Angle of View | H: 102°~29° | |
Focus Control | Auto / Manual | |
Close Focus Distance | 200mm 7.87" | |
Pan / Tilt / Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 5MP (2592×1944) | |
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | |
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / WDR | |
WDR | 120dB | |
Gain Control | AGC | |
Noise Reduction | 2D/3D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
DORI Distance | ||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||
DORI Definition / Distance (Wide~Tele) | Detect: 25px/m / 64m~222m Observe: 63px/m / 26m~89m Recognize: 125px/m / 13m~44m Identify: 250px/m / 6m~22m |
|
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | 1ch in & Built-in Mic | |
Electrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max. 10W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
|
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | Φ122mm×107mm (Φ4.8"×4.2") | |
Net Weight | 0.60kg (1.32lb) | |
Gross Weight | 0.80kg (1.76lb) |
Datasheets | |
---|---|
Dahua HDCVI 5MP IP67 IR 2.7-13.5mm Turret Camera Dual Voltage - Datasheet | Product Manuals |
Dahua HDCVI 5MP IP67 IR 2.7-13.5mm Turret Camera Dual Voltage - Product Manual |
Brand: Dahua |
Code: HACHDW2501TZA
APN: 6939554952685 |
Supplier Code: 1.0.01.12.16503-0002
Brand: Dahua |
Code: HACHDW2501TZA
APN: 6939554952685 |
Supplier Code: 1.0.01.12.16503-0002
At a glance
- Starlight, 120dB true WDR, 3DNR
- Max. 20fps@5MP
- HD/SD output switchable
- Audio in interface, built-in mic
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Max. IR length 50m, Smart IR
- IP67, DC12V±30%