Dahua DH-WM4720-OW 4G & Wi-Fi Router Hardened
- 4G high-speed cellular network.
- Wi–Fi 6 high-speed transmission.
- L2TP/IPsec VPN.
- Easily switches between LAN and WAN.
- Supports IPv6 network access and DHCP allocation.
- APN configuration.
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management and Log | Syslog; SSH; NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webpage Configuration Management | Web configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firmware Update | Web update; ConfigTool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | UDP; HTTPS; IPv6; IPv4; TCP/IP; HTTP; NTP; SSL; DHCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Certification | FCC; CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Mechanism | IP/MAC address filtering; WAP/WPA2-PSK/WPA3-PSK; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Routing | Static routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP Server | Enable and disable DHCP Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAT | Port-based NAT configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPN | L2TP; L2TP/IPsec VPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APN | APN private network configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | 3GPP Release 9@WAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9–36 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Antenna | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Ports | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100/1000 Mbps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Button | Yes; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Full load: 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAN Port | 1 (0–3); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAN Port Connection Mode | Static IP address; DHCP; PPPoE; 4G/3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Port | 3 × RJ–45 10/100/1000 Mbps (LAN/WAN switching) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × power indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | Wi–Fi: 2 × standard SMA antenna ports (characteristic impedance 50 Ω) Cellular: 2 × standard SMA antenna ports (characteristic impedance 50 Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal Communication Protocol | IEEE 802.3/802.3u/802.3ab@LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | Wi-Fi: 5.725–5.850GHz,2.400GHz–2.483GHz Cellular: Southeast Asia version(SEA): B1/B3/B5/B8/ B34/B38/B39/ B40/B41; Oceania and North American version(US): B1/B2/B3/B4/B5/B7/B8/B12/B17/B28/B38/B40/B66; European version(EU): B1/B3/B5/B7/B8/B20/B28/B38/B40/ B41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | External LTE omnidirectional antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Gain | Wi–Fi-2.4 GHz: ≤1.5 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Interface Rate | 2.4 GHz Wi–Fi: 574 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connected Wireless Terminals | 2.4 GHz Wi–Fi: 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Output Power | CE EIRP: ≤20 [email protected] MHz ≤23 dBm@5150-5250 MHz ≤23 dBm@5250-5350 MHz ≤27 dBm@5470-5725 MHz ≤14 dBm@5725-5850 MHz FCC output power: ≤27 [email protected] MHz ≤24 dBm@5150-5250 MHz ≤24 dBm@5250-5350 MHz ≤24 dBm@5470-5725 MHz ≤30 dBm@5725-5850 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.5 kg (3.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.77 kg (1.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 207 mm × 135 mm × 28 mm (8.15" × 5.31" × 1.10") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 402mm × 251mm × 84mm(15.83" × 9.88" × 3.31") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 15 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop/rack mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheets | |
|---|---|
| Dahua DH-WM4720-OW 4G & Wi-Fi Router Hardened - Datasheet | 
Brand: Dahua   |    
  Code: DH-WM4720-OW
  
     MPN:  
      
  
  
  
  APN: 6939554938467   |
  
    
  Supplier Code: 
  
Brand: Dahua   |    
  Code: DH-WM4720-OW
  
     MPN:  
      
  
  
  
  APN: 6939554938467   |
  
    
  Supplier Code: 
  
At a glance
- 4G high-speed cellular network.
- Wi–Fi 6 high-speed transmission.
- L2TP/IPsec VPN.
- Easily switches between LAN and WAN.
- Supports IPv6 network access and DHCP allocation.
- APN configuration.
 
           
           
              


 
       
      