Dahua Facial Recognition Access Control Terminal with Fingerprint - Indoor Use Only
- 7" IPS display
- Access control supports fingerprint, face recognition, IC card, and password verification
- Face recognition accuracy of 99.5%
- 7 inch IPS display, resolution 1024×600
- Support face unlock, fingerprint unlock, IC card unlock, and password unlock; unlock by period
- With face detection box; the largest face among faces that appear at the same time is recognized first; the maximum face size can be configured on the web
- 2MP wide-angle WDR lens; with auto/manual fill light
- Face-camera distance: 0.3 m–2.0 m; human height: 0.9 m–2.4 m
- With face recognition algorithm, the access controller can recognize more than 360 positions on human face
- Face verification accuracy>99.5%; face comparison speed 0.35s per person; low false recognition rate
- Support profile recognition; the profile angle is 0°–90°
- Holds 50, 000 users, 50, 000 faces, 10, 000 fingerprints, 50, 000 cards, 50, 000 passwords, and 50 administrators
- Support liveness detection
- Support duress alarm, tamper alarm, intrusion alarm, door contact timeout alarm, illegal card exceeding threshold alarm , and more
- Support general users, patrol users, VIP users, guest users, and the disabled users
- With 4 unlock status display modes
| System | |
| Main Processor | Embedded Processor |
| Internet Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P |
| OSDP Protocol | Yes |
| Interoperability | CGI |
| SDK and API | Support SDK |
| Basic | |
| Display | 7 inch IPS |
| Screen Type | Capacitive touch screen |
| Resolution | 600(H)×1024(V) |
| Camera | 2 MP CMOS camera |
| WDR | 120dB |
| Light Compensation | Auto white light Auto IR light |
| Status Indicator | 1 indicator light. Red: Error; Green: Normal; Blue: Working. |
| Voice Prompt | Yes |
| Housing Material | PC+ABS |
| Function | |
| Unlock Mode | Fingerprint/card/remote/password/face unlock and unlock through their combinations |
| Card Reading Type | IC card |
| Period List | 128 |
| Holiday Period | 128 |
| First-Card Unlock | Yes |
| Remote Verification | Yes |
| Peripheral Card Reader | 1 RS-485, 1 Wiegand |
| Multiple Card Authentication | Yes |
| Real-Time Surveillance | Yes |
| Web Configuration | Yes |
| Performance | |
| Card reading distance | 1cm–5cm |
| Face Recognition Range | Face-camera distance: 0.3 m–2.0 m; Human height: 0.9 m–2.4 m |
| Face Verification Accuracy | >99.5% |
| Face Recognition Time | 0.35s |
| Fingerprint Sensor Type | Capacitive |
| Fingerprint Verification Method | 1:N |
| Fingerprint Comparison Time | ≤1.5s |
| Capacity | |
| User Capacity | 50, 000 |
| Face Image Capacity | 50, 000 |
| Fingerprint Capacity | 10, 000 |
| Card Capacity | 50, 000 |
| Password Capacity | 50, 000 |
| Record Capacity | 100, 000 records |
| Port | |
| RS-485 | 1 |
| RS-232 | 1 |
| Wiegand | 1 input/output |
| USB | 1 USB2.0 port |
| Ethernet | 1 10M/100M Ethernet Port |
| Alarm Input | 2 (Switch quantity) |
| Alarm Output | 2 (Relay) |
| Alarm Linkage | Yes |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
| Alarm | |
| Anti-Passback | Yes |
| Tamper Alarm | Yes |
| Duress | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding Threshold | Yes |
| Duress Fingerprint | Yes |
| General | |
| Power Supply | Provided |
| Power Supply Mode | DC 12V 2A |
| Power Consumption | 12W |
| Production Dimensions | 283.0mm×130.0mm×36.9mm (11.14"×5.12"×1.45") |
| Packaging Dimensions | Controller packaging: 380mm×235mm×124mm (14.96"×9.25"×4.88") Protective case: 494mm×402mm×275mm (19.45"×15.83"×10.83") |
| Working Temperature | -10°C to +55°C (+14°F to +131°F ) |
| Working Humidity | 0%RH–90%RH (non-condensing) |
| Working Environment | Indoor |
| Gross Weight | 1.8kg (3.97 lb) |
| Installation Method | Wall mounted |
| Certifications | CE/FCC |
Brand: Dahua |
Code: ASI7214YV3
APN: CRK9901121 |
Supplier Code: 1.0.01.25.10852
Brand: Dahua |
Code: ASI7214YV3
APN: CRK9901121 |
Supplier Code: 1.0.01.25.10852
At a glance
- 7" IPS display
- Access control supports fingerprint, face recognition, IC card, and password verification
- Face recognition accuracy of 99.5%



