Unitree R1 EDU Smart Humanoid Robot (no Hands)
- Ultra-lightweight, fully customizable
- Agile mobility
- Lightweight structure, easy maintenance
- Integrated with a Large Multimodal Model for voice and images
- Movement first, tasks as well
- Intelligent pioneer, fully customizable
Model | R1 EDUCATION MODEL | ||
Mechanical Dimensions | Height, Width and Thickness(Stand) | 1210x357x190mm | |
Weight (With Battery) | About 25kg | ||
Degree of Freedom(Total Joints) | 24-40 | ||
Single Leg Degrees of Freedom(Total Joints) | 6 | ||
Single Arm Degrees of Freedom | 5 | ||
Waist Degrees of Freedom | 2 | ||
Head Degrees of Freedom | 2 | ||
Dexterous Hand | Optional | ||
Joint output bearing | Crossed roller bearings, Double Hook Ball Bearings | ||
Joint motor | Low inertia high-speed internal rotor PMSM(permanent magnet synchronous motor,better response speed and heat dissipation) | ||
Maximum Torque of Arm Joint | About 2kg | ||
Calf + Thigh Length | 675 | ||
Forearm + Upper Arm Length | 435 | ||
Joint Movement Space | Waist Joint:Y±150° R±30° Knee Joint:-10°~+148° Hip Joint:Y:±157° P:-168° ~+146° R:-60° ~+100° |
||
Electrical Characteristics | Electrical Routing | Hollow + Internal Routing | |
Joint Encoder | Dual + single encoder | ||
Cooling System | Local air cooling | ||
Power Supply | Lithium battery | ||
Basic Computing Power | 8-core high-performance CPU | ||
Microphone Array | 4-Mic Array | ||
Speaker | Yes | ||
WiFi 6 , Bluetooth 5.2 | Yes | ||
Humanoid Binocular Camera | Yes | ||
Accessories | High-Power Computing Module | NVIDIA JETSON ORIN OPTIONAL 40-100Tops | |
Smart Battery (Quick Release) | Yes | ||
Charger | Yes | ||
Manual Controller | Yes | ||
Other | Battery Life | About 1h | |
Upgraded Intelligent OTA | Yes | ||
Secondary Development | Yes | ||
Warranty Period | 12 Months |
Brand: Unitree |
Code: UTR1EDUSMRT
Supplier Code: UTR1EDUSMRT
Brand: Unitree |
Code: UTR1EDUSMRT
Supplier Code: UTR1EDUSMRT
At a glance
- Ultra-lightweight, fully customizable
- Agile mobility
- Lightweight structure, easy maintenance
- Integrated with a Large Multimodal Model for voice and images
- Movement first, tasks as well
- Intelligent pioneer, fully customizable