Dahua Integrated Solar Power System 60W without Battery **
- Integrated die casting casing
- Aluminum alloy frame
- Monocrystalline solar panel
- Lithium battery pack
- Remote monitoring with App
- Maximum Power Point Tracking (MPPT) charging controller
- RS-485 communication function
- Electronic protection
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 12.8V DC (11.1V DC to 14.6V DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Current | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Backup Time (20°C) | Backup time(h)=576Wh/total load power consumption (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idling Power Consumption | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Monocrystalline silicon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power | 60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Cell Efficiency | 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Mechanical Load | 5400Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Lithium iron phosphate battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Capacity (20ºC, 5hr) | 576Wh (12.8V/45Ah) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature Discharge (-20°C, 5hr) | ?80% of rated capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Temperature Discharge (60°C, 5hr) | ?90% of rated capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Charging Voltage | 14.6V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Charging Current | 10A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over-discharge Protection Voltage | 11.1V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature Charge | ?-10°C (14°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature Discharge | ?-20°C (-4°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Over-temperature and overvoltage protection of battery; overload and short circuit protection of load. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | ?5.5mm×?2.1mm×12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 to Ethernet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Pole-mount, suitable for ?76~96mm (?3.0"~?3.78") pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Angle Range | Pan: 0°~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | <3000m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Area | Daily solar radiation?4.5h |
Datasheets | |
---|---|
Dahua Integrated Solar Power System 60W without Battery ** - Datasheet |
Brand: Dahua |
Code: PFM364LD1
APN: 6939554974137 |
Supplier Code: 1.0.99.46.10001
Brand: Dahua |
Code: PFM364LD1
APN: 6939554974137 |
Supplier Code: 1.0.99.46.10001
At a glance
- Integrated die casting casing
- Aluminum alloy frame
- Monocrystalline solar panel
- Lithium battery pack
- Remote monitoring with App
- Maximum Power Point Tracking (MPPT) charging controller
- RS-485 communication function
- Electronic protection