UNV Access control Tablet 7" & Wrist Sensor **
![]() |
Safe use, no direct contact with the target. Accurate measurement and support dynamic & static signals detection. High efficiency, support 20-30 people/min. |
![]() |
The horizontal and vertical detection ables are 33°. The maximum temperature measurement distance is 1 meter. The optimal measuring distance is 0.3m - 0.9m. |
![]() |
Real-time temperature detection and screen display. High temperature alarm and voice reminder. Snap photos and overlay temperature OSD information. |
![]() |
Support face recognition with mask. UI can indicate whether to wear a mask or not. Alarm for those who do not wear a mask. |
Operation System | Linux |
Face Recognition Accuracy Rate | >99% |
Face Recognition Time | 200ms |
Face Capacity | 10,000 |
Storage Capacity | 4GB |
Event Capacity | 30,000 |
Measurement Range | 30℃ - 45℃ |
Measurement Accuracy | 0.1℃ |
Measurement Deviation | ≤±0.3℃ |
Measurement Distance | 1m |
Authentication Mode | Face Whitelist (1 N) Card:(1:N) Face +Body temperature |
Door Opening Method | Face, Password, QR code, Card |
Communication Mode | 10/100Mbps adaptive network port |
Card type | Mifare Card |
User Management | Support user library addition, deletion, update |
Record Management | Support local recording and real-time upload |
Interface | LAN 1, Wiegand Input 1, Wiegand Output 1, RS485 1, RS232 1, I/O Input 2, I/O Output 2, USB2.0 1 |
Power Supply | Input 12V 20 DC, Output 5V DC |
Screen | Touch Screen, Size:7 inch, Resolution: 600×1024 |
Camera | Single Lens, 2MP, 1080P |
Dimensions (L×W×H) | 134.4mm×153.1mm×550.5mm |
Working Environment | For access control terminal: -20℃~+65℃, Relative Humidly<95% (non-condensing) |
Protection Level | For terminal: IP 65, for module: IP 54 |
Application Situation | Indoor, No wind |
Datasheets | |
---|---|
UNV Access control Tablet 7" & Wrist Sensor ** - Datasheet |
Brand: Uniview |
Code: OET-223L-BTM32
MPN:
APN: 0235C4C5 |
Supplier Code:
Brand: Uniview |
Code: OET-223L-BTM32
MPN:
APN: 0235C4C5 |
Supplier Code:
At a glance