eXact Basic Plus 2mm aperture (without Bluetooth)
An Extensive Tool Set for Densitometric Color Control
Not only can the eXact Basic Plus verify all aspects of density, including ink trap, print contrast, and hue error, but it can also measure offset printing plates, allowing you to measure a print curve and to view density trends.
Easy-to-Use, Secure, and Customizable
The eXact Basic Plus includes the same features of the eXact Basic, including the ability for each user to configure the device and control all elements on a selected job. Enhanced security features and password protection ensure the instrument and tool configuration remain secure.
Aperture | 1.5mm, 2mm, 4mm, 6mm |
Battery | Lithium Ion, 7.4VDC, 2200mAh |
BestMatch Feature | No |
Calibration | Automatic on integrated white reference |
Communication Interface | USB 2.0; Bluetooth (optional) - Class II |
Configuration Options | BluetoothBluetooth; Xp edition for flexible packaging substrates |
Connectivity | USB, Bluetooth |
Density Range | 0.0 D – 3.0 D |
Density Standards | Status A, E, I, T and G |
Dimensions (length, width, height) | 18 cm x 7.8 cm x 7.6 cm 7.1" x 3.1" x 3.0" |
Embedded NetProfiler Support | No |
G7 Certification | No |
Humidity | 30 to 85% RH (non-condensing) |
Import/Export Format | CxF3 |
Industry Standards | ISO 5-4:2009(E), ISO 13655:2009 |
Instrument Display | Color touch-screen, 320 x 240 pixels |
Internal Temperature & Humidity Sensor | Internal Temperature & Humidity Sensor |
Languages Supported | Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Slovenian, Spanish, Swedish, Turkish, Vietnamese |
Light Source | Gas filled tungsten (illuminant type A) and UV LED |
Macintosh | MacOS X 10.10, 10.11, 10.12, 10.13 |
Measurement Conditions | M0, M1 (part 1), M1 (part 2) , M2, M3; also available in Xp variant for flexible packaging substrates |
Measurement Geometry | 45°/0° ring illumination optics, ISO 5-4:2009(E) |
Measurement Time | < 1 sec |
NetProfiler Support | No |
Operating Temperature Range | 10°C to 35°C 50°F to 95°F |
PantoneLIVE Support | Yes |
Pass / Fail | Yes |
Service Indicator | Certification Reminder |
Short Term Repeatability - Density | "+/- 0.01 D for CMYK (Status E or Status T measurements, maximum error compared to mean value of 10 measurements every 5 seconds at 2.0 D except for M3 Yellow at 1.7 D)" |
Software Development Kit | Yes |
Software Modes | Basic |
Spectral Analyzer | DRS spectral engine |
Spectral Interval | 10 nm |
Spectral Range | 400 nm to 700 nm |
Spectral Reporting | 400nm to 700nm with 10nm interval |
Standards | More than 20'000 standards (incl. data for all M modes) |
Storage Temperature Range | -20° to 50°C -4° to 122°F |
User Experience | Start-up wizard, configurable, upgradable |
Voltage | 12 VDC @ 2.5 A |
Weight | 700 g |
- USB cable
- Power supply
- CD with software and documentation
- Docking/charging station
- Quick start guide
- Carrying case
- Device certificate
Brand: X-Rite |
Code: NGHXRA20AU
MPN:
Supplier Code:
Brand: X-Rite |
Code: NGHXRA20AU
MPN:
Supplier Code: