Display | |
Display Type | LED Backlight |
Screen Size | 18.5” |
Pixel Pitch(mm) | 0.3× 0.3 |
Max Resolution | 1366×768 |
Brightness | 200 cd/m2 |
Contrast | 600:1 |
Response Time | 5ms |
color | 16.7M |
Viewing Angle | Horizontal 90°, Vertical 65° |
Interface | |
VGA | 1 |
OSD | |
Multi- Language | 16 (English, France, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish, Czech, Russia, Korea, Simplified Chinese, Traditional Chinese, Japanese) |
Mounting | |
VESA | 100mm x 100mm |
General | |
Power supply | DC 12V 2.5A |
Consumption | <20 W(on) <0.5 W(Standby) |
Operation Temperature | 0°C ~ 40 °C |
Operating Humidity | 20%~90% |
Storage Temperature | -20°C ~ 60°C |
Storage Humidity | 10%~90% |
Dimension (W×H×D) | 447 mm × 354.93 mm × 142 mm |
Weight | Net Weight:2.12 Kg Cross Weight: 3.2Kg |
Accessory | |
Standard | VGA cable, Adapter & power cable, Pedestal, Quick Guide |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.
Display | |
Display Type | LED Backlight |
Screen Size | 18.5” |
Pixel Pitch(mm) | 0.3× 0.3 |
Max Resolution | 1366×768 |
Brightness | 200 cd/m2 |
Contrast | 600:1 |
Response Time | 5ms |
color | 16.7M |
Viewing Angle | Horizontal 90°, Vertical 65° |
Interface | |
VGA | 1 |
OSD | |
Multi- Language | 16 (English, France, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish, Czech, Russia, Korea, Simplified Chinese, Traditional Chinese, Japanese) |
Mounting | |
VESA | 100mm x 100mm |
General | |
Power supply | DC 12V 2.5A |
Consumption | <20 W(on) <0.5 W(Standby) |
Operation Temperature | 0°C ~ 40 °C |
Operating Humidity | 20%~90% |
Storage Temperature | -20°C ~ 60°C |
Storage Humidity | 10%~90% |
Dimension (W×H×D) | 447 mm × 354.93 mm × 142 mm |
Weight | Net Weight:2.12 Kg Cross Weight: 3.2Kg |
Accessory | |
Standard | VGA cable, Adapter & power cable, Pedestal, Quick Guide |