UNV IP66 2MP 33x Zoom No IR PTZ Camera White
| Camera | |||||
| Sensor | 1/2.8", progressive scan, 2.0 megapixel, CMOS | ||||
| Lens | 4.5~ 148.5mm, AF automatic focusing and motorized zoom lens | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 33 | ||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
| 4.5mm | 69.8 | 27.9 | 14 | 7 | |
| 148.5mm | 2094.8 | 837.9 | 419 | 209.5 | |
| Angle of View (H) | 62.67°~2.82° | ||||
| Angle of View (V) | 38.4°~1.3° | ||||
| Angle of View (O) | 77.1°~3.3° | ||||
| Shutter | Auto/Manual; shutter time: 1s ~ 1/100000 s | ||||
| Minimum Illumination | Colour: 0.001 lux (F1.5, AGC ON) B/W: 0.0001 lux(F1.5, AGC ON) |
||||
| Iris | Auto/Manual; F1.5 ~ F4.0 | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >52dB | ||||
| Defog | Digital Defog | ||||
| WDR | 120dB | ||||
| Video | |||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Frame Rate | Main Stream:2MP (1920×1080):Max. 30 fps; Sub Stream:2MP (1920×1080):Max. 30 fps; Third Stream: D1 (720×576): Max. 30 fps |
||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| EIS | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 24 areas | ||||
| ROI | Up to 8 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Smart | |||||
| Behavior Detection | Intrusion, cross line, motion detection, auto tracking | ||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||
| cross line | Cross a pre-defined virtual line | ||||
| motion detection | Moving within a pre-defined virtual region | ||||
| auto tracking | Tracking the specified target | ||||
| Recognition | Face detection、Audio detection | ||||
| Intelligent Identification | Defocus, Scene Change | ||||
| Statistical Analysis | People counting | ||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Two-way audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8 KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 128 GB | ||||
| Network Storage | ANR | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||
| Compatible Integration | ONVIF(Profile S, Profile G),API | ||||
| Pan & Tilt | |||||
| Pan Range | 360° (endless) | ||||
| Pan Speed | 0.1°/s ~ 400°/s | ||||
| Preset speed:400°/s | |||||
| Tilt Range | 1° ~ +90° | ||||
| Tilt Speed | 0.1° ~ 240°/s | ||||
| Preset speed: 240°/s | |||||
| Number of Presets | 1024 | ||||
| Patrol | Preset patrol, route patrol, recorded patrol | ||||
| Home Position | Supported | ||||
| Interface | |||||
| Audio I/O | Audio cable | ||||
| 1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||
| 1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
| Alarm I/O | 2/ 1 | ||||
| Serial Port | 1 RS485 | ||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||
| General | |||||
| Power | 24 V AC±25%, 24 V DC±25%, PoE(IEEE802.3 at) | ||||
| Power consumption: MAX 16W | |||||
| Dimensions(ØxH) | Φ218mm×298mm(Φ8.6” x 11.7”) | ||||
| Weight | 4.2 kg (9.3 lb) | ||||
| Working Environment | –30°C ~ +70°C (-22°F ~ 158°F), Humidity:10%~ 90% RH(non-condensing) | ||||
| Ingress Protection | IP66 | ||||
| Vandal Resistant | IK10 | ||||
| Reset Button | Supported | ||||
| Datasheets | |
|---|---|
| UNV IP66 2MP 33x Zoom No IR PTZ Camera White - Datasheet | Specifications |
| UNV IP66 2MP 33x Zoom No IR PTZ Camera White - Specifications |
Brand: Uniview |
Code: IPC6222E-X33UP
MPN:
APN: 9319499202118 |
Supplier Code:
Brand: Uniview |
Code: IPC6222E-X33UP
MPN:
APN: 9319499202118 |
Supplier Code:

