UNV 2MP IR 4.0mm Starlight 50m Bullet **
IPC2222SR5-UPF40-B | IPC2222SR5-UPF60-B | ||||||||
Camera | |||||||||
Sensor | 1/2.9", progressive scan,2.0 megapixel, CMOS | ||||||||
Lens | [email protected] | [email protected] | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
4mm | 64.3 | 25.7 | 12.9 | 6.4 | |||||
6mm | 96.4 | 38.6 | 19.3 | 9.6 | |||||
Angle of View(H) | 82.0° | 52.1° | |||||||
Angle of View (V) | 41.4 | 28.3 | |||||||
Angle of View (O) | 100.9 | 64.1 | |||||||
Adjustmentangle | Pan: 0°~360° | Tilt:0°~90° | Rotate:0°~360° | ||||||
Shutter | Auto/Manual, 1/6~1/100000 s | ||||||||
Minimum Illumination | Colour: 0.003 Lux (F1.6, AGC ON) 0 Lux with IR on |
||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
S/N | >52dB | ||||||||
IR Range | Up to 50m (164ft) IR range | ||||||||
Defog | Digital Defog | ||||||||
WDR | DWDR | ||||||||
Video | |||||||||
Video Compression | Ultra265, H.265, H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps |
||||||||
9:16 Corridor Mode | Supported | ||||||||
ROI | Supported | ||||||||
HLC | Supported | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 8 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Smart | |||||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||
cross line | Cross a pre-defined virtual line | ||||||||
motion detection | Moving within a pre-defined virtual region | ||||||||
Recognition | Face detection、Audio detection | ||||||||
Intelligent Identification | Defocus, Scene Change | ||||||||
Statistical Analysis | People counting | ||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
Storage | |||||||||
Edge Storage | Micro SD, up to 128 GB | ||||||||
Network Storage | ANR | ||||||||
Network | |||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SSL, TLS | ||||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||||
Interface | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
General | |||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||
Power consumption: Max 9 W | |||||||||
Dimensions (L × W × H) | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) | ||||||||
Weight | 0.58kg (1.28lb) | ||||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||||
Ingress Protection | IP67 |
Specifications | |
---|---|
UNV 2MP IR 4.0mm Starlight 50m Bullet ** - Specifications |
Brand: Uniview |
Code: IPC2222SR5UPF40B
MPN:
APN: 9319499021573 |
Supplier Code:
Brand: Uniview |
Code: IPC2222SR5UPF40B
MPN:
APN: 9319499021573 |
Supplier Code: