DC5506 | DC5509 | |
Video Input | ||
DVI-D input | 1-ch, 1024x768(XGA)@60HZ、1280x720(720P)@60HZ、1280x1024(SXGA)@60HZ、1440x900(WSXGA)@60HZ、1600x1200(UXGA)@60HZ、1920X1080(1080P)@60HZ |
|
Video Output | ||
DVI-D output | 6-ch 1024x768(XGA)@60HZ、1280x720(720P)@60HZ、1280x1024(SXGA)@60HZ、1440x900(WSXGA)@60HZ、1600x1200(UXGA)@60HZ、1920X1080(1080P)@60HZ |
9-ch 1024x768(XGA)@60HZ、1280x720(720P)@60HZ、1280x1024(SXGA)@60HZ、1440x900(WSXGA)@60HZ、1600x1200(UXGA)@60HZ、1920X1080(1080P)@60HZ |
Video Decoding | ||
Video Stream Format | H.265/H.264 | |
Decoding Capability | 6x4K@30, 24x1080P@30, 54x720P@30, 96×D1 | 9x4K@30, 36x1080P@30, 81x720P@30, 144×D1 |
Display split | 1/2/3/4/6/7/9/16 | |
External Interface | ||
Audio Input | 1-ch (Reservation) | |
Audio Output | 1-ch (Reservation) | |
Alarm Input | 6 (Reservation) | |
Alarm Output | 3 (Reservation)) | |
Serial Interface | 1 RS-232, 1 RS485 | |
Network Interface | 1 RJ-45 , 10M/100M/1000M adaptive Ethernet Interfaces | |
USB Interface | 1, USB 3.0 | |
WIFI | 1 (Reservation) | |
General | ||
Power Supply | 100~240 VAC | |
Consumption | <54 W | |
Working Temperature | -10°C ~ + 55°C | |
Working Humidity | 5% ~ 95% (No-condensing) | |
Weight | 3.5 Kg | |
Dimensions ( H x D x W ) | 44mm(H)×440mm(V)×339mm(D) |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.
DC5506 | DC5509 | |
Video Input | ||
DVI-D input | 1-ch, 1024x768(XGA)@60HZ、1280x720(720P)@60HZ、1280x1024(SXGA)@60HZ、1440x900(WSXGA)@60HZ、1600x1200(UXGA)@60HZ、1920X1080(1080P)@60HZ |
|
Video Output | ||
DVI-D output | 6-ch 1024x768(XGA)@60HZ、1280x720(720P)@60HZ、1280x1024(SXGA)@60HZ、1440x900(WSXGA)@60HZ、1600x1200(UXGA)@60HZ、1920X1080(1080P)@60HZ |
9-ch 1024x768(XGA)@60HZ、1280x720(720P)@60HZ、1280x1024(SXGA)@60HZ、1440x900(WSXGA)@60HZ、1600x1200(UXGA)@60HZ、1920X1080(1080P)@60HZ |
Video Decoding | ||
Video Stream Format | H.265/H.264 | |
Decoding Capability | 6x4K@30, 24x1080P@30, 54x720P@30, 96×D1 | 9x4K@30, 36x1080P@30, 81x720P@30, 144×D1 |
Display split | 1/2/3/4/6/7/9/16 | |
External Interface | ||
Audio Input | 1-ch (Reservation) | |
Audio Output | 1-ch (Reservation) | |
Alarm Input | 6 (Reservation) | |
Alarm Output | 3 (Reservation)) | |
Serial Interface | 1 RS-232, 1 RS485 | |
Network Interface | 1 RJ-45 , 10M/100M/1000M adaptive Ethernet Interfaces | |
USB Interface | 1, USB 3.0 | |
WIFI | 1 (Reservation) | |
General | ||
Power Supply | 100~240 VAC | |
Consumption | <54 W | |
Working Temperature | -10°C ~ + 55°C | |
Working Humidity | 5% ~ 95% (No-condensing) | |
Weight | 3.5 Kg | |
Dimensions ( H x D x W ) | 44mm(H)×440mm(V)×339mm(D) |